Commercial Warehouses in Dubai

Show Map
11 properties
Show Map
save-icon Save
Logistics | Brand New | 1,000 KW
AED 20,000,000

Dubai Industrial City

55,822 Sq. Ft Industrial Warehouse | 1 MW Power
Open Interlocked Land | 430kw Power
Industrial Warehouse | Substantial ROI Potential
Tenanted | Warehouse | 2000Kw | Good ROI

List your property with CRC

Fast-track your sale or rental process with the leading agency in the UAE.

List your property
22 Warehouse Units in DIP | High Rental Income
Well Maintained | Height | Racked | Office
Looking for investment | 9% ROI | Fully let
Dubai Investment Park | Standalone | Main Road
Standalone PLOT | High Power Load | DIP
NEARBY AREAS